Have | Album Title | Sub Title | Artist | Cover Photo on File | Bonus Record | Collectors Edition | # of Records | Number of Songs | Date | From | First Published on Literature | Literature Date |
Set is shown in Literature | Order Code | From: | |||||||||||||||||||||||||||||||
Book | Published | Date on Set? | Actual Set | Literature | Other | RDL-Q1 | RDL-Q2 | RD 16-S | RDL-Q6 | RDLQ-9 | RDLQ-10G | RDLQ-11 | RDLQ-14 | RDLQ-14A | RDLQ-14B | RDLQ-15L | Alpha | Number | Version | Actual Set | Literature | Other | Made By | Country | Notes | Song list | ||||||||||||||||||||
1 | 101 Glorious Melodies from Operetta | Yes | 8 | 101 | 1989 | X | RBA | 245 | A | X | INCLUDES: THE CROWN JEWELS OF OPERETTA - THE BELOVED MELODIES OF VICTOR HERBERT YESTERDAYS - TREASURES OF JEROME KERN WILL YOU REMEMBER - ROMBERG ROMANCE UNFORGETTABLE FAVORITES OF RUDOLF FRIML VIENNESE BONBONS FROM OPERETTA THE FANTASY AND ROMANCE OF LERNER AND LOEWE GLORIOUS GEMS FROM GERSHWIN ENGAGING ENCORES - OPERETTA THROUGH THE YEARS GILBERT AND SULLIVANS MOST DELIGHTFUL MELODIES - THE LONDON PROMENADE ORCHESTRA - ERIC HEMMERSTEIN,CONDUCTER |
|||||||||||||||||||||||||||||||||||
2 | X | 150 All-Time Sing-Along Favorites | The Fireside Singers | X | 7 | 1990 | Yes | X | RBA | 12 | A | X | BMG | |||||||||||||||||||||||||||||||||
3 | X | 20 Years of No. 1 Hits | 1956-1975 | X | 7 | 1987 | Yes | X | RBA | 243 | A | X | RCA | |||||||||||||||||||||||||||||||||
4 | 20 years of No. 1 hits 1940-1959 | Yes | X | 7 | 1989 | X | Info From Ebay Auction | |||||||||||||||||||||||||||||||||||||||
5 | 20 Years of Solid Gold Groups 1960-1979 | Yes | X | X | 7 | 80 | X | |||||||||||||||||||||||||||||||||||||||
6 | 250 Years of Great Music | Yes | X | |||||||||||||||||||||||||||||||||||||||||||
7 | 30 Years of No.1 Country Hits | 7 | X | |||||||||||||||||||||||||||||||||||||||||||
8 | 40 Years of Million Dollar Memories | Yes | X | |||||||||||||||||||||||||||||||||||||||||||
9 | A Musical Trip Down Memory Lane | Yes | 7 | 1990 | X | X | ||||||||||||||||||||||||||||||||||||||||
10 | A Polka & Waltz Party | FRANKIE YANKOVIC and his Yanks plus HAROLD LOEFFELMACHER and the Six Fat Dutchmen | Yes | 5 | 60 | 1970s? | X | X | ||||||||||||||||||||||||||||||||||||||
11 | A Salute to American Music | Our First 200 Years | Yes | 12 | 1975 | X | RDA | 158 | A | X | Info From Ebay | |||||||||||||||||||||||||||||||||||
12 | Academy Award Winning Songs | 12 Oscar Winners | Yes | 1 | 12 | X | ||||||||||||||||||||||||||||||||||||||||
13 | Adventures In Light Classical Music | Arthur Feidler | Yes | X | 12 | Info From Ebay Auction | ||||||||||||||||||||||||||||||||||||||||
14 | X | All Time Broadway Hit Parade | The 120 Greatest Songs | Yes | X | X | 10+1 | 120 | 1967 | No | X | RDL-Q6 | 1967 | X | RDA | 35 | A | X | RCA | Date From 1967 Literature RDL-Q6 | ||||||||||||||||||||||||||
15 | All-Star Country | Yes | 8 | 1976 | X | RD4 | 172 | A | X | |||||||||||||||||||||||||||||||||||||
16 | All-Star Jazz Festival | Yes | 8 | Info From Ebay Auction | ||||||||||||||||||||||||||||||||||||||||||
17 | X | All-Star Piano Magic | X | 8 | 1980 | Yes | X | RDA | 42 | A | X | RCA | ||||||||||||||||||||||||||||||||||
18 | All-Star Piano Magic | Yes | 8 | 77 | 1980 | X | RDA | 42 | X | RCA | Info From Ebay Auction | |||||||||||||||||||||||||||||||||||
19 | All-TIme Easy Listening Stars | Yes | 7 | 84 | X | |||||||||||||||||||||||||||||||||||||||||
20 | Aloha Hawaii | No | 6 | Info From Ebay Auction | ||||||||||||||||||||||||||||||||||||||||||
21 | Aloha Hawaii | Yes | Info From Ebay Auction | |||||||||||||||||||||||||||||||||||||||||||
22 | America The Beautiful | A Musical Salute to the Statue of Liberty | Yes | 2 | 1986 | X | X | |||||||||||||||||||||||||||||||||||||||
23 | X | America's Favorite | Kate Smith | Kate Smith | Yes | X | 6 | 1981 | Yes | X | RDA | 29 | A | X | RCA | |||||||||||||||||||||||||||||||
24 | X | An All-Star Salute to | The Golden Age of Operetta | X | 8 | 76 | 1980 | Yes | X | RDA | 052 | E | X | RCA | Records only - no cover - Booklet date is 1983, record date is 198 | |||||||||||||||||||||||||||||||
25 | An All-Star Salute to | The Golden Age of Operetta | ||||||||||||||||||||||||||||||||||||||||||||
26 | An Old Fashioned Christmas | Yes | X | |||||||||||||||||||||||||||||||||||||||||||
27 | Anne Murry | Her Greatest Hits and Finest Performances | Anne Murry | Yes | 5 | X | Info From Ebay Auction | |||||||||||||||||||||||||||||||||||||||
28 | X | April in Paris | 50 Favorite French Songs | 4 | 50 | 1968 | Yes | X | X | RDA | 37 | A | X | RCA | ||||||||||||||||||||||||||||||||
29 | Arthur Fiedler and the Boston Pops Play Hits of the 60's & 70's | Arthur Fiedler & the Boston Pops | Yes | 5 | 1982 | X | X | RCA | ||||||||||||||||||||||||||||||||||||||
30 | X | Arthur Fiedler Presents | The Wonderful World of Music | 10 | 1974 | Yes | X | RCA | 199 | A | X | RCA | ||||||||||||||||||||||||||||||||||
31 | X | As Time Goes By | 2 | 24 | 1973 | Yes | X | RS4 | 6 | X | RCA | |||||||||||||||||||||||||||||||||||
32 | X | Auld Lang Syne | 56 Favorite Ballards and Songs of Sentiment | 4 | 56 | 1971 | X | RDLQ-14 | 1971 | RDA | 58 | A | X | RCA | Date From 1971 Literature RDLQ-14 | |||||||||||||||||||||||||||||||
33 | Auld Lang Syne Song Book | 4 | X | |||||||||||||||||||||||||||||||||||||||||||
34 | X | Autum Leaves | The Best of Roger Williams | Roger Williams | 8 | 1979 | Yes | X | RDA | 187 | X | RCA | ||||||||||||||||||||||||||||||||||
35 | X | Back Home for Christmas | 23 Great Stars | 5 | 1972 | Yes | X | RDA | 110 | A | X | RCA | ||||||||||||||||||||||||||||||||||
36 | Back Home for Christmas 2 | Yes | 5 | 1988 | ||||||||||||||||||||||||||||||||||||||||||
37 | X | Background Moods | Music for Your Every Mood | Yes | 10+1 | 117 | 1967 | No | X | RDL-Q6 | 1967 | X | RD | 26 | K | X | RCA | Date From 1967 Literature RDL-Q6 | ||||||||||||||||||||||||||||
38 | Background Music | Music for Every Mood | 10 | X | ||||||||||||||||||||||||||||||||||||||||||
39 | Banjo Bonanza | Don Reno and Bobby Thompson with the Cripple Creek Quartet | Yes | 1 | 12 | X | RCA | |||||||||||||||||||||||||||||||||||||||
40 | X | Be My Love | The Golden Voice of Mario Lanza | Mario Lanza | Yes | X | 6 | 1968 | Yes | X | RD4 | 73 | A | X | RCA | |||||||||||||||||||||||||||||||
41 | Benny Goodman | The King of Swing | Benny Goodman | Yes | 5 | 50 | 1981 | X | X | |||||||||||||||||||||||||||||||||||||
42 | Best Loved Symphonies | X | 6 | X | ||||||||||||||||||||||||||||||||||||||||||
43 | Best-Loved Inspirational Music | 7 | 1982 | X | X | |||||||||||||||||||||||||||||||||||||||||
44 | Big Band Memories | 1945-1969 | Yes | X | 7 | X | ||||||||||||||||||||||||||||||||||||||||
45 | X | Bing Sings | 96 of His Greatest Hits | Bing Crosby | Yes | 8 | 96 | 1978 | Yes | X | RDA | 127 | A | X | RCA | |||||||||||||||||||||||||||||||
46 | Bing Sings Again | Bing Crosby | Yes | X | 8 | 87 | 1980 | X | Capital | Info From Ebay Auction | ||||||||||||||||||||||||||||||||||||
47 | Blowin' in the Wind | Folk Songs of the 50's & 60's | Yes | 1985 | X | RBA | 183 | AA | X | |||||||||||||||||||||||||||||||||||||
48 | X | Candlelight Moments | Liberace | 1 | 10 | 1991 | Yes | X | RCA | 112 | D | X | BMG | |||||||||||||||||||||||||||||||||
49 | X | Champagne Music Varieties | Lawrence Welk and Orchestra | Yes | 6 | 72 | 1970 | Yes | X | RDA | 95 | A | X | RCA | ||||||||||||||||||||||||||||||||
50 | Champange Dance Time with Lawrence Welk | Lawence Welk | Yes | 1 | BMG | |||||||||||||||||||||||||||||||||||||||||
51 | Charley Pride's Country | Yes | 6 | 72 | X | |||||||||||||||||||||||||||||||||||||||||
52 | Chopin - Poet of the Piano | Yes | X | 4 | 29 | 1968 | X | RDLQ-9 | 1968 | RDA | 41 | A | X | Date From 1968 Literature RDLQ-9 | ||||||||||||||||||||||||||||||||
53 | Christmas in America | Yes | 5 | 1988 | X | X | ||||||||||||||||||||||||||||||||||||||||
54 | Christmas in America 2 | 7 | X | |||||||||||||||||||||||||||||||||||||||||||
55 | Christmas Round the Fireside | Sing Along With The Fireside Singers | Yes | 6 | 1979 | X | X | |||||||||||||||||||||||||||||||||||||||
56 | X | Christmas Through the Years | Yes | X | 5 | 1984 | Yes | X | RDA | 143 | A | X | RCA | |||||||||||||||||||||||||||||||||
57 | Christmas with Eddy Arnold | Eddy Arnold | Yes | 1982 | X | RDA | 034 | D | X | RCA | Info From Ebay Auction | |||||||||||||||||||||||||||||||||||
58 | X | Cocktail Piano Time | Music in an Intimate Mood | 5 | 60 | 1970 | Yes | X | RDA | 103 | A | X | RCA | |||||||||||||||||||||||||||||||||
59 | Concert in the Park | Yes | X | 8 | X | |||||||||||||||||||||||||||||||||||||||||
60 | Concert Under The Stars | With the Great Romantic Orchestras | Yes | 8 | X | |||||||||||||||||||||||||||||||||||||||||
61 | Country - Western Cavalcade | Yes | 6 | X | ||||||||||||||||||||||||||||||||||||||||||
62 | Country & Western Music Jamboree | Yes | 3 | 36 | 1963 | X | RDL-Q2 | 1964 | X | X | X | RCA | Listed as NEW on RDL-Q2 | |||||||||||||||||||||||||||||||||
63 | Country Music Popular Hits | 4 | 55 | X | ||||||||||||||||||||||||||||||||||||||||||
64 | X | Country Nice'N Easy | Yes | X | 7 | 1984 | Yes | X | RBA | 216 | A | X | RCA | |||||||||||||||||||||||||||||||||
65 | Country Roads | 8 | X | |||||||||||||||||||||||||||||||||||||||||||
66 | X | Dance Party | Dance to the Merengue • Cha-Cha • Samba • Charleston • Alley Cat • Lindy • Hustle • Rumba • Mambo • Waltz • Bossa Nova | Yes | X | 8 | 1976 | Yes | X | RDA | 201 | A | X | RCA | ||||||||||||||||||||||||||||||||
67 | Dancing and Reminiscing with Bing Crosby | Bing Crosby | Yes | 1 | 1986 | X | X | Let
a Smile Be Your Umbrella I've Gonna Sit Right Down and Write Myself a Letter I can't Get Started (Rosemary Clooney) Exactly Like You Down Among the Sheltering Palms You Came a Long Way from St. Louis (Rosemary Clooney) Some Sunny Day Wispering Brazil (Rosemary Clooney) Mack the Knife Dream a Little Dream of Me Last Night on the Back Porch |
||||||||||||||||||||||||||||||||||||||
68 | Dancing and Reminiscing with the Great Bands | Yes | 1986 | X | X | |||||||||||||||||||||||||||||||||||||||||
69 | Dancing in the Dark | Romantic Strings Play | Yes | 2 | 24 | RD | 28 | B-M | X | RCA | Moon River Dancing In The Dark Wrap Your Troubles In Dreams Romance Tenderly Star Dust Charmaine Dream, Dream, Dream, You And The Night And The Music Clair De Lune A Pretty Girl, Is Like A Melody Musetta's Waltz Vilia Always Deep Purple Drink To Me Only With Thine Eyes I Can Dream, Can't I Beautiful Dreamer Night And Day When I Grow Too Old To Dream Boulevard Of Broken Dreams Embraceable You Traumerei Piano Concerto No. 1 Theme |
|||||||||||||||||||||||||||||||||||
70 | Dinah! | Dinah Shore | Yes | 2 | 1976 | RD4 | 221 | Info From Ebay Auction | ||||||||||||||||||||||||||||||||||||||
71 | Dolly Parton | Her Greatest Hits and Finest Performances | Yes | 7 | 82 | 1985 | X | X | ||||||||||||||||||||||||||||||||||||||
72 | X | Down Home with Tennessee Ernie Ford | Tennessee Ernie Ford | 8 | 1979 | Yes | X | RDA | 241 | A | X | SM Capitol | ||||||||||||||||||||||||||||||||||
73 | X | Down Memory Lane | 65 Years of Song Hits | Yes | X | 10 | 136 | 1967 | No | X | RDL-Q6 | 1967 | X | RDA | 40 | A | X | RCA | Date From 1967 Literature RDL-Q6 | |||||||||||||||||||||||||||
74 | Down Memory Lane | The Golden '20s | Yes | X | 7 | |||||||||||||||||||||||||||||||||||||||||
75 | X | Easy Listening Classics | Yes | 9 | 1982 | Yes | X | RDA | 11 | A | X | RCA | ||||||||||||||||||||||||||||||||||
76 | Easy Listening Country | Yes | 8 | |||||||||||||||||||||||||||||||||||||||||||
77 | Easy Listening Folk | X | ||||||||||||||||||||||||||||||||||||||||||||
78 | Easy Listening Swing | Yes | 1985 | X | X | |||||||||||||||||||||||||||||||||||||||||
79 | Elvis - The Legend Lives On | Elvis | Yes | 7 | 1986 | X | RB4 | 191 | X | RCA | ||||||||||||||||||||||||||||||||||||
80 | Elvis Legend Lives On | 7 | X | ?? Readers Digest? | ||||||||||||||||||||||||||||||||||||||||||
81 | X | Elvis Presley | Great Hits of 1956-57 | Elvis Presley | 1 | 12 | 1987 | Yes | X | RBA | 72 | D | X | RCA | ||||||||||||||||||||||||||||||||
82 | Elvis Presley's Greatest Hits | Yes | 7 | X | ||||||||||||||||||||||||||||||||||||||||||
83 | Elvis Sings Country Favorites | Elvis Prestley | Yes | 1 | 12? | 1984 | X | RDA | 242 | D | X | |||||||||||||||||||||||||||||||||||
84 | Elvis Sings Inspirational Favorites | Yes | 1 | 1983 | X | |||||||||||||||||||||||||||||||||||||||||
85 | Elvis! His Greatest Hits | Yes | 5 | X | ||||||||||||||||||||||||||||||||||||||||||
86 | Elvis! His Greatest Hits 2 | X | 7 | RDA | 10 | X | ||||||||||||||||||||||||||||||||||||||||
87 | X | Encore! | Great Stars, Great Performances | X | 8 | 1986 | Yes | X | RBA | 185 | A | X | RCA | |||||||||||||||||||||||||||||||||
88 | Everybody's Favorite Concertos | 6 | X | |||||||||||||||||||||||||||||||||||||||||||
89 | Fabulous Memories of The Fabulous '40s | X | 7 | X | ||||||||||||||||||||||||||||||||||||||||||
90 | X | Fabulous Memories of The Fabulous 40's | Yes | X | 8 | 80 | 1981 | Yes | X | RDA | 078 | A | X | RCA | ||||||||||||||||||||||||||||||||
91 | X | Feelings | Music for Listening and Relaxation | 8 | 1980 | Yes | X | RDA | 249 | A | X | RCA | ||||||||||||||||||||||||||||||||||
92 | X | Festival of Light Classical Music | Yes | X | 12 | 70 | 1964 | No | X | RDL-Q1 | Pre 1964 | X | X | X | RDFM | 1 | X | RCA | MONO - No Date on Actual Set Published in RDL-Q1 - RDL-Q2 | |||||||||||||||||||||||||||
93 | Fiesta! | 50 Latin-American Favorites for Listening and Dancing | X | 4 | 50 | 1967 | X | RDL-Q6 | 1967 | X | X | |||||||||||||||||||||||||||||||||||
94 | X | Fifty Years of Music America Loves Best | 40's, 50's, 60's, 70's | 7 | 1986 | Yes | X | RDA | 234 | A | X | RCA | ||||||||||||||||||||||||||||||||||
95 | Fountain Of Melody | Everybody's Favorites for Piano | 4 | X | ||||||||||||||||||||||||||||||||||||||||||
96 | X | Frankis Carle | Plays Music For Dancing | Frankie Carle | 4 | 40 | 1970 | Yes | X | RDA | 85 | A | X | RCA | ||||||||||||||||||||||||||||||||
97 | X | Fred Waring & The Pennsylvanians | Sing America's Favorite Songs | Fred Waring | Yes | X | 8 | 1981 | Yes | X | RDA | 238 | A | X | Capitol | |||||||||||||||||||||||||||||||
98 | X | Gaslight Varieties | The Happy Music of the Gay Nineties | Yes | X | 6 | 96 | 1969 | Yes | X | RDA | 71 | A | X | RCA | |||||||||||||||||||||||||||||||
99 | X | Glenn Miller Live | Glenn Miller | X | 7 | 1986 | Yes | X | RBA | 14 | A | X | RCA | |||||||||||||||||||||||||||||||||
100 | Glenn Miller's Greatest Hits | Yes | 1 | Info From Ebay Auction | ||||||||||||||||||||||||||||||||||||||||||
101 | God Bless America | Songs Of Pride and Patriotism | Yes | 7 | 1984 | X | X | |||||||||||||||||||||||||||||||||||||||
102 | Gold | 8 records of Gold | 8 | X | CLARINET in gold POP GUITAR in gold TRUMPET in gold POP P | |||||||||||||||||||||||||||||||||||||||||
103 | Golden Country Groups | Yes | Info From Ebay Auction | |||||||||||||||||||||||||||||||||||||||||||
104 | Golden Greats Of The 50's & 60's | 10 | 1980 | X | X | |||||||||||||||||||||||||||||||||||||||||
105 | Golden Groups Golden Memories | Great Orginal Hits of the '40s & '50s | Yes | 8 | ||||||||||||||||||||||||||||||||||||||||||
106 | Golden Guitar Magic | Yes | 4 | 50 | 1969 | X | RDA | 75 | A | X | RCA | |||||||||||||||||||||||||||||||||||
107 | Golden Memories | Yes | X | 7 | 70+ | 4A | 104 | RCA | Info From Ebay Auction | |||||||||||||||||||||||||||||||||||||
108 | Golden Voices Sing Golden Favorites | Yes | 8 | 1990 | X | RBA | 058 | A | X | BMG | ||||||||||||||||||||||||||||||||||||
109 | X | Goodtime Songtime | Sing Along With The Fireside Singers | Yes | 8 | 1976 | Yes | X | RDA | 171 | A | X | RCA | |||||||||||||||||||||||||||||||||
110 | X | Grand Old Country | Yes | 8 | 1974 | Yes | X | RD4 | 122 | A | X | Columbia | STEREOPHONIC-COLUMBIA SPECILAL PRODUCTS | |||||||||||||||||||||||||||||||||
111 | Great Hits of the Great Bands | 12 All Time Favorites | Yes | 1 | 12 | RDA | 44 | D2 | X | |||||||||||||||||||||||||||||||||||||
112 | Great Ladies of Song | Yes | X | |||||||||||||||||||||||||||||||||||||||||||
113 | X | Great Music From the Movies | Yes | X | 4 | 50 | 1971 | X | RDLQ-14 | 1971 | RDA | 39 | A | X | RCA | Date From 1971 Literature RDLQ-14 | ||||||||||||||||||||||||||||||
114 | X | Great Music's Greatest Hits | Bach's - Beethoven's Brahm's - Chopin's Mozart's - Rachmaninoff's Johann Strauss' Thaikovsky's | 8 | 1974 | Yes | X | RDA | 101 | A | X | RCA | ||||||||||||||||||||||||||||||||||
115 | Great Music's Greatest Hits | 8 | 1974 | X | X | |||||||||||||||||||||||||||||||||||||||||
116 | Great Original Hits of the 50’s and 60’s | Yes | X | 9 | 106 | X | ||||||||||||||||||||||||||||||||||||||||
117 | Great Original Hits of the '50s & '60s | Yes | X | 7 | 1986 | X | X | RCA | ||||||||||||||||||||||||||||||||||||||
118 | Great Original Hits of the '70's | Yes | 7 | 1981 | X | X | ||||||||||||||||||||||||||||||||||||||||
119 | X | Green Green Grass of Home | 72 Tuneful Folksongs of Today | 6 | 72 | 1972 | Yes | X | RDA | 165 | A | X | RCA | |||||||||||||||||||||||||||||||||
120 | Greensleeves | And 57 Other Favorite Folk Songs | X | 4 | 58 | 1967 | X | RDL-Q6 | 1967 | X | X | |||||||||||||||||||||||||||||||||||
121 | Guitar on Velvet | Starring Tony Mottola | Yes | 6 | 76? | 1976 | X | X | RCA | |||||||||||||||||||||||||||||||||||||
122 | Guy Lombardo and his Royal Canadians | Yes | 6 | X | ||||||||||||||||||||||||||||||||||||||||||
123 | X | Happiness Is | Up, Up and Away with the Happy Hits of Today | Yes | 9 | 108 | 1970 | Yes | X | RDA | 106 | A | X | RCA | ||||||||||||||||||||||||||||||||
124 | Harry James & His Orchestra | For Listening and Dancing | Harry James | Yes | 5 | 1981 | X | RDA | 213 | A | X | |||||||||||||||||||||||||||||||||||
125 | X | Have A Merry Christmas | Yes | X | 5 | 1974 | Yes | X | RDA | 100 | A | X | RCA | |||||||||||||||||||||||||||||||||
126 | X | Hawaiian Paradise | Delightful Music of the Islands | 5 | 60 | 1970 | Yes | X | RDA | 121 | A | X | RCA | |||||||||||||||||||||||||||||||||
127 | X | Hear Them Again | Orginal Recordings by the All-Time Popular Singing Stars | Yes | X | 10 | 122 | 1968 | Yes | X | RDA | 49 | A | X | RCA | |||||||||||||||||||||||||||||||
128 | X | Henry Mancini Plays Great Favorites of the 60s & 70s | Henry Mancini | 1 | 10 | 1989 | Yes | X | RBA | 24 | D | X | BMG | |||||||||||||||||||||||||||||||||
129 | Henry Mancini Plays Your All-Time Favorites | Henry Mancini | Yes | 5 | 40 | 1982 | X | X | RCA | |||||||||||||||||||||||||||||||||||||
130 | Hey Good Lookin' | All-Time Country Favorites by the Greatest Country Stars | Yes | 7 | 1982 | X | X | |||||||||||||||||||||||||||||||||||||||
131 | Hits from the Shows! | Yes | 8 | Info From Ebay Auction | ||||||||||||||||||||||||||||||||||||||||||
132 | X | How Great Thou Art | 8 | 1979 | Yes | X | RDA | 039 | A | X | CSP/CBS | |||||||||||||||||||||||||||||||||||
133 | I Believe in Music | A Country Music Sing Along | The Fireside Singers | Yes | X | 7 | X | |||||||||||||||||||||||||||||||||||||||
134 | X | I Love a Piano | 9 Popular Pianists Play Your All-Time Favorite Tunes | X | 8 | 1977 | Yes | X | RDA | 28 | A | X | RCA | |||||||||||||||||||||||||||||||||
135 | X | In The Groove | The Masters of the Swing Years Play Their Greatest Music | X | 6 | 72 | 1967 | Yes | X | RDA | 45 | A | X | RCA | ||||||||||||||||||||||||||||||||
136 | In The Groove | With The Kings Of Swing | Yes | X | 6 | 72 | 1967 | X | RDA | 45 | A | X | ||||||||||||||||||||||||||||||||||
137 | X | Instrumental Magic | X | 7 | 1987 | Yes | X | RBA | 184 | 4 | X | RCA | ||||||||||||||||||||||||||||||||||
138 | X | It's A Grand Night For Singing | The Stardust Voices Sing Your All-Time Favorites | Yes | X | 8 | 1976 | Yes | X | RDA | 136 | A | X | RCA | ||||||||||||||||||||||||||||||||
139 | X | Joyous Music for Christmas Time | 4 | 56 | 1963 | No | X | RDL-Q2 | 1964 | X | RD | 45 | M | X | RCA | Listed as NEW on RDL-Q2 | ||||||||||||||||||||||||||||||
140 | X | Joyous Noel | From 38 Great Artists of Yesterday and Today | Yes | X | 4 | 48 | 1968 | X | CRD-Q2 | 1968 | RDA | 57 | A | X | RCA | Date From 1968 Literature CRD-Q2 = Single page order form | |||||||||||||||||||||||||||||
141 | X | Jukebox Saturday Night | 96 Great Jukebox Hits | Yes | 8 | 96 | 1975 | Yes | X | RDA | 139 | X | RCA | |||||||||||||||||||||||||||||||||
142 | Kate Smith Sings | Inspirational Favorites | Kate Smith | Yes | 1 | X | ?? Readers Digest? | |||||||||||||||||||||||||||||||||||||||
143 | X | Kenny Rogers | His Greatest Hits and Finest Performances | Kenny Rogers | Yes | X | 5 | 1985 | Yes | X | RBA | 91 | A | X | EMI | |||||||||||||||||||||||||||||||
144 | Kenny Rogers His Greatest Hits + Finest Performances Promo | Kenny Rogers | Yes | 1 | Info From Ebay Auction | |||||||||||||||||||||||||||||||||||||||||
145 | Larry Norman – Only Visiting This Planet | Larry Norman | 1? | 1973 | X | X | ||||||||||||||||||||||||||||||||||||||||
146 | X | Lawrence Welk - Champange Dance Party | Lawrence Welk | Yes | 8 | 1978 | Yes | X | RDA | 243 | A | X | RCA | |||||||||||||||||||||||||||||||||
147 | X | Lawrence Welk and His Champange Music Makers | Listening and Dancing | Lawrence Welk | Yes | X | 6 | 88 | 1968 | Yes | X | RDA | 59 | A | X | RCA | ||||||||||||||||||||||||||||||
148 | X | Legendary Performers | Yes | X | 7 | 1986 | Yes | X | RBA | 076 | A | X | ||||||||||||||||||||||||||||||||||
149 | X | Let's Take a Sentimental Journey | Warm and Wonderful Musical Mamories for Listening and Relaxation | Yes | 9 | 109 | 1970 | Yes | X | RDA | 84 | A | X | RCA | ||||||||||||||||||||||||||||||||
150 | Light Classical Gold | The World's Best-Loved Music | Yes | 9 | 1983 | X | X | |||||||||||||||||||||||||||||||||||||||
151 | X | Love Is Blue | Music In a Mellow Mood | Yes | 4 | 56 | 1969 | Yes | X | RDA | 77 | A | X | RCA | ||||||||||||||||||||||||||||||||
152 | Love Is Blue | Great Songs of the 60's | 4 | 56 | 1974 | X | RDLQ-15L | 1974 | X | Date From 1974 Literature RDLQ-15L | ||||||||||||||||||||||||||||||||||||
153 | X | Magical World Of Melody | The Best Loved Melodies by 20 of the World's Most Popular Composers | Yes | X | 10+1 | 128 | 1964 | No | X | RD 16-S | 1964 | X | X | RD | 16 | K | X | RCA | |||||||||||||||||||||||||||
154 | Mancini Play's Mancini | Henry Mancini | Yes | 1 | 12 | 1985 | X | X | ||||||||||||||||||||||||||||||||||||||
155 | Marty Robbins | His Greatest Hits and Finest Performances | Marty Robbibns | Yes | X | 5 | 55 | 1983 | X | X | Info From Ebay Auction | |||||||||||||||||||||||||||||||||||
156 | Melodic Music for Dancing | Yes | 10 | 1967 | X | X | ||||||||||||||||||||||||||||||||||||||||
157 | Memories Nice and Easy | The Mills Brothers | The Mills Brothers | Yes | 6 | 1979 | X | X | Readers digest-Box Set-RD4237-Memories Nice and Easy | |||||||||||||||||||||||||||||||||||||
158 | Memories Nice and Easy | Mills Brothers? | RD4 | 237 | X | |||||||||||||||||||||||||||||||||||||||||
159 | X | Memories of You | Great Romantic Songs of the '30s and '40s | 7 | 1991 | Yes | X | RFA | 62 | A | X | BMG | ||||||||||||||||||||||||||||||||||
160 | X | Merry Christmas | 4 | 1969 | Yes | X | RDA | 83 | A | X | Columbia | |||||||||||||||||||||||||||||||||||
161 | X | Merry Christmas | From Lawrence Welk and His Champange Music Makers | Lawrence Welk | 4 | 1970 | Yes | X | RDA | 07 | A | X | RCA | |||||||||||||||||||||||||||||||||
162 | X | Messiah | George Frederick Handel | X | 3 | 1968 | X | CRD-Q2 | 1968 | RDA | 27 | X | RCA | Date From 1968 Literature CRD-Q2 = Single page order form | ||||||||||||||||||||||||||||||||
163 | X | Mexican Brass | Happy Hits With a Happy Beat | 5 | 60 | 1971 | Yes | X | RDA | 96 | A | X | RCA | |||||||||||||||||||||||||||||||||
164 | X | Million Dollar Memories | 30 years of great hits from the Top Stars | Yes | 9 | 108 | 1972 | Yes | X | RDA | 166 | D1 | X | Columbia | ||||||||||||||||||||||||||||||||
165 | Million Dollar Movie Music | Yes | 8 | X | ||||||||||||||||||||||||||||||||||||||||||
166 | X | Mood Music for Dining | Yes | 10 | 133 | 1967 | No | X | RDL-Q6 | 1967 | X | RDA | 47 | A | X | RCA | Date From 1967 Literature RDL-Q6 - Alternate Code from Ebay R | |||||||||||||||||||||||||||||
167 | Mood Music for Dining 2 | Yes | 10 | 1967 | X | X | ||||||||||||||||||||||||||||||||||||||||
168 | Mood Music for Listening & Relaxation | 10 | 105 | 1964 | X | RDL-Q1 | Pre 1964 | X | X | X | RD | 43 | A-M | X | No Date on Actual Set Published in RDL-Q1 - RDL-Q2 Dated 196 | |||||||||||||||||||||||||||||||
169 | Mood Music for Listening and Relaxation 2 | Yes | 9 | 115 | X | |||||||||||||||||||||||||||||||||||||||||
170 | Mood Music from the Movies | 6 | 68 | X | ||||||||||||||||||||||||||||||||||||||||||
171 | Mood Music From The Movies | Yes | X | 6 | 1971 | RCA | Canada | Info From Ebay Auction | ||||||||||||||||||||||||||||||||||||||
172 | Moonglow | Romantic Piano & Orchestra | Yes | 7 | 83 | X | ||||||||||||||||||||||||||||||||||||||||
173 | Moonlight Sonata | Piano Reflections | Yes | 4 | 27 | 1969 | X | X | ||||||||||||||||||||||||||||||||||||||
174 | X | Moonlinght Moods | 105 Instrumental Favorites | Yes | 8 | 105 | 1976 | Yes | X | RDA | 176 | A | X | RCA | Dynagroove | |||||||||||||||||||||||||||||||
175 | Music For All Seasons | Yes | X | 8 | 1964 | X | X | |||||||||||||||||||||||||||||||||||||||
