Have | Album Title | Sub Title | Artist | Cover Photo on File | Bonus Record | Collectors Edition | # of Records | Number of Songs | Date | From | First Published on Literature | Literature Date |
Set is shown in Literature | Order Code | From: | |||||||||||||||||||||||||||||||
Book | Published | Date on Set? | Actual Set | Literature | Other | RDL-Q1 | RDL-Q2 | RD 16-S | RDL-Q6 | RDLQ-9 | RDLQ-10G | RDLQ-11 | RDLQ-14 | RDLQ-14A | RDLQ-14B | RDLQ-15L | Alpha | Number | Version | Actual Set | Literature | Other | Made By | Country | Notes | Song list | ||||||||||||||||||||
1 | X | 150 All-Time Sing-Along Favorites | The Fireside Singers | X | 7 | 1990 | Yes | X | RBA | 12 | A | X | BMG | |||||||||||||||||||||||||||||||||
2 | X | 20 Years of No. 1 Hits | 1956-1975 | X | 7 | 1987 | Yes | X | RBA | 243 | A | X | RCA | |||||||||||||||||||||||||||||||||
3 | X | All Time Broadway Hit Parade | The 120 Greatest Songs | Yes | X | X | 10+1 | 120 | 1967 | No | X | RDL-Q6 | 1967 | X | RDA | 35 | A | X | RCA | Date From 1967 Literature RDL-Q6 | ||||||||||||||||||||||||||
4 | X | All-Star Piano Magic | X | 8 | 1980 | Yes | X | RDA | 42 | A | X | RCA | ||||||||||||||||||||||||||||||||||
5 | X | America's Favorite | Kate Smith | Kate Smith | Yes | X | 6 | 1981 | Yes | X | RDA | 29 | A | X | RCA | |||||||||||||||||||||||||||||||
6 | X | An All-Star Salute to | The Golden Age of Operetta | X | 8 | 76 | 1980 | Yes | X | RDA | 052 | E | X | RCA | Records only - no cover - Booklet date is 1983, record date is 198 | |||||||||||||||||||||||||||||||
7 | X | April in Paris | 50 Favorite French Songs | 4 | 50 | 1968 | Yes | X | X | RDA | 37 | A | X | RCA | ||||||||||||||||||||||||||||||||
8 | X | Arthur Fiedler Presents | The Wonderful World of Music | 10 | 1974 | Yes | X | RCA | 199 | A | X | RCA | ||||||||||||||||||||||||||||||||||
9 | X | As Time Goes By | 2 | 24 | 1973 | Yes | X | RS4 | 6 | X | RCA | |||||||||||||||||||||||||||||||||||
10 | X | Auld Lang Syne | 56 Favorite Ballards and Songs of Sentiment | 4 | 56 | 1971 | X | RDLQ-14 | 1971 | RDA | 58 | A | X | RCA | Date From 1971 Literature RDLQ-14 | |||||||||||||||||||||||||||||||
11 | X | Autum Leaves | The Best of Roger Williams | Roger Williams | 8 | 1979 | Yes | X | RDA | 187 | X | RCA | ||||||||||||||||||||||||||||||||||
12 | X | Back Home for Christmas | 23 Great Stars | 5 | 1972 | Yes | X | RDA | 110 | A | X | RCA | ||||||||||||||||||||||||||||||||||
13 | X | Background Moods | Music for Your Every Mood | Yes | 10+1 | 117 | 1967 | No | X | RDL-Q6 | 1967 | X | RD | 26 | K | X | RCA | Date From 1967 Literature RDL-Q6 | ||||||||||||||||||||||||||||
14 | X | Be My Love | The Golden Voice of Mario Lanza | Mario Lanza | Yes | X | 6 | 1968 | Yes | X | RD4 | 73 | A | X | RCA | |||||||||||||||||||||||||||||||
15 | X | Bing Sings | 96 of His Greatest Hits | Bing Crosby | Yes | 8 | 96 | 1978 | Yes | X | RDA | 127 | A | X | RCA | |||||||||||||||||||||||||||||||
16 | X | Candlelight Moments | Liberace | 1 | 10 | 1991 | Yes | X | RCA | 112 | D | X | BMG | |||||||||||||||||||||||||||||||||
17 | X | Champagne Music Varieties | Lawrence Welk and Orchestra | Yes | 6 | 72 | 1970 | Yes | X | RDA | 95 | A | X | RCA | ||||||||||||||||||||||||||||||||
18 | X | Christmas Through the Years | Yes | X | 5 | 1984 | Yes | X | RDA | 143 | A | X | RCA | |||||||||||||||||||||||||||||||||
19 | X | Cocktail Piano Time | Music in an Intimate Mood | 5 | 60 | 1970 | Yes | X | RDA | 103 | A | X | RCA | |||||||||||||||||||||||||||||||||
20 | X | Country Nice'N Easy | Yes | X | 7 | 1984 | Yes | X | RBA | 216 | A | X | RCA | |||||||||||||||||||||||||||||||||
21 | X | Dance Party | Dance to the Merengue Cha-Cha Samba Charleston Alley Cat Lindy Hustle Rumba Mambo Waltz Bossa Nova | Yes | X | 8 | 1976 | Yes | X | RDA | 201 | A | X | RCA | ||||||||||||||||||||||||||||||||
22 | X | Down Home with Tennessee Ernie Ford | Tennessee Ernie Ford | 8 | 1979 | Yes | X | RDA | 241 | A | X | SM Capitol | ||||||||||||||||||||||||||||||||||
23 | X | Down Memory Lane | 65 Years of Song Hits | Yes | X | 10 | 136 | 1967 | No | X | RDL-Q6 | 1967 | X | RDA | 40 | A | X | RCA | Date From 1967 Literature RDL-Q6 | |||||||||||||||||||||||||||
24 | X | Easy Listening Classics | Yes | 9 | 1982 | Yes | X | RDA | 11 | A | X | RCA | ||||||||||||||||||||||||||||||||||
25 | X | Elvis Presley | Great Hits of 1956-57 | Elvis Presley | 1 | 12 | 1987 | Yes | X | RBA | 72 | D | X | RCA | ||||||||||||||||||||||||||||||||
26 | X | Encore! | Great Stars, Great Performances | X | 8 | 1986 | Yes | X | RBA | 185 | A | X | RCA | |||||||||||||||||||||||||||||||||
27 | X | Fabulous Memories of The Fabulous 40's | Yes | X | 8 | 80 | 1981 | Yes | X | RDA | 078 | A | X | RCA | ||||||||||||||||||||||||||||||||
28 | X | Feelings | Music for Listening and Relaxation | 8 | 1980 | Yes | X | RDA | 249 | A | X | RCA | ||||||||||||||||||||||||||||||||||
29 | X | Festival of Light Classical Music | Yes | X | 12 | 70 | 1964 | No | X | RDL-Q1 | Pre 1964 | X | X | X | RDFM | 1 | X | RCA | MONO - No Date on Actual Set Published in RDL-Q1 - RDL-Q2 | |||||||||||||||||||||||||||
30 | X | Fifty Years of Music America Loves Best | 40's, 50's, 60's, 70's | 7 | 1986 | Yes | X | RDA | 234 | A | X | RCA | ||||||||||||||||||||||||||||||||||
31 | X | Frankis Carle | Plays Music For Dancing | Frankie Carle | 4 | 40 | 1970 | Yes | X | RDA | 85 | A | X | RCA | ||||||||||||||||||||||||||||||||
32 | X | Fred Waring & The Pennsylvanians | Sing America's Favorite Songs | Fred Waring | Yes | X | 8 | 1981 | Yes | X | RDA | 238 | A | X | Capitol | |||||||||||||||||||||||||||||||
33 | X | Gaslight Varieties | The Happy Music of the Gay Nineties | Yes | X | 6 | 96 | 1969 | Yes | X | RDA | 71 | A | X | RCA | |||||||||||||||||||||||||||||||
34 | X | Glenn Miller Live | Glenn Miller | X | 7 | 1986 | Yes | X | RBA | 14 | A | X | RCA | |||||||||||||||||||||||||||||||||
35 | X | Goodtime Songtime | Sing Along With The Fireside Singers | Yes | 8 | 1976 | Yes | X | RDA | 171 | A | X | RCA | |||||||||||||||||||||||||||||||||
36 | X | Grand Old Country | Yes | 8 | 1974 | Yes | X | RD4 | 122 | A | X | Columbia | STEREOPHONIC-COLUMBIA SPECILAL PRODUCTS | |||||||||||||||||||||||||||||||||
37 | X | Great Music From the Movies | Yes | X | 4 | 50 | 1971 | X | RDLQ-14 | 1971 | RDA | 39 | A | X | RCA | Date From 1971 Literature RDLQ-14 | ||||||||||||||||||||||||||||||
38 | X | Great Music's Greatest Hits | Bach's - Beethoven's Brahm's - Chopin's Mozart's - Rachmaninoff's Johann Strauss' Thaikovsky's | 8 | 1974 | Yes | X | RDA | 101 | A | X | RCA | ||||||||||||||||||||||||||||||||||
39 | X | Green Green Grass of Home | 72 Tuneful Folksongs of Today | 6 | 72 | 1972 | Yes | X | RDA | 165 | A | X | RCA | |||||||||||||||||||||||||||||||||
40 | X | Happiness Is | Up, Up and Away with the Happy Hits of Today | Yes | 9 | 108 | 1970 | Yes | X | RDA | 106 | A | X | RCA | ||||||||||||||||||||||||||||||||
41 | X | Have A Merry Christmas | Yes | X | 5 | 1974 | Yes | X | RDA | 100 | A | X | RCA | |||||||||||||||||||||||||||||||||
42 | X | Hawaiian Paradise | Delightful Music of the Islands | 5 | 60 | 1970 | Yes | X | RDA | 121 | A | X | RCA | |||||||||||||||||||||||||||||||||
43 | X | Hear Them Again | Orginal Recordings by the All-Time Popular Singing Stars | Yes | X | 10 | 122 | 1968 | Yes | X | RDA | 49 | A | X | RCA | |||||||||||||||||||||||||||||||
44 | X | Henry Mancini Plays Great Favorites of the 60s & 70s | Henry Mancini | 1 | 10 | 1989 | Yes | X | RBA | 24 | D | X | BMG | |||||||||||||||||||||||||||||||||
45 | X | How Great Thou Art | 8 | 1979 | Yes | X | RDA | 039 | A | X | CSP/CBS | |||||||||||||||||||||||||||||||||||
46 | X | I Love a Piano | 9 Popular Pianists Play Your All-Time Favorite Tunes | X | 8 | 1977 | Yes | X | RDA | 28 | A | X | RCA | |||||||||||||||||||||||||||||||||
47 | X | In The Groove | The Masters of the Swing Years Play Their Greatest Music | X | 6 | 72 | 1967 | Yes | X | RDA | 45 | A | X | RCA | ||||||||||||||||||||||||||||||||
48 | X | Instrumental Magic | X | 7 | 1987 | Yes | X | RBA | 184 | 4 | X | RCA | ||||||||||||||||||||||||||||||||||
49 | X | It's A Grand Night For Singing | The Stardust Voices Sing Your All-Time Favorites | Yes | X | 8 | 1976 | Yes | X | RDA | 136 | A | X | RCA | ||||||||||||||||||||||||||||||||
50 | X | Joyous Music for Christmas Time | 4 | 56 | 1963 | No | X | RDL-Q2 | 1964 | X | RD | 45 | M | X | RCA | Listed as NEW on RDL-Q2 | ||||||||||||||||||||||||||||||
51 | X | Joyous Noel | From 38 Great Artists of Yesterday and Today | Yes | X | 4 | 48 | 1968 | X | CRD-Q2 | 1968 | RDA | 57 | A | X | RCA | Date From 1968 Literature CRD-Q2 = Single page order form | |||||||||||||||||||||||||||||
52 | X | Jukebox Saturday Night | 96 Great Jukebox Hits | Yes | 8 | 96 | 1975 | Yes | X | RDA | 139 | X | RCA | |||||||||||||||||||||||||||||||||
53 | X | Kenny Rogers | His Greatest Hits and Finest Performances | Kenny Rogers | Yes | X | 5 | 1985 | Yes | X | RBA | 91 | A | X | EMI | |||||||||||||||||||||||||||||||
54 | X | Lawrence Welk - Champange Dance Party | Lawrence Welk | Yes | 8 | 1978 | Yes | X | RDA | 243 | A | X | RCA | |||||||||||||||||||||||||||||||||
55 | X | Lawrence Welk and His Champange Music Makers | Listening and Dancing | Lawrence Welk | Yes | X | 6 | 88 | 1968 | Yes | X | RDA | 59 | A | X | RCA | ||||||||||||||||||||||||||||||
56 | X | Legendary Performers | Yes | X | 7 | 1986 | Yes | X | RBA | 076 | A | X | ||||||||||||||||||||||||||||||||||
57 | X | Let's Take a Sentimental Journey | Warm and Wonderful Musical Mamories for Listening and Relaxation | Yes | 9 | 109 | 1970 | Yes | X | RDA | 84 | A | X | RCA | ||||||||||||||||||||||||||||||||
58 | X | Love Is Blue | Music In a Mellow Mood | Yes | 4 | 56 | 1969 | Yes | X | RDA | 77 | A | X | RCA | ||||||||||||||||||||||||||||||||
59 | X | Magical World Of Melody | The Best Loved Melodies by 20 of the World's Most Popular Composers | Yes | X | 10+1 | 128 | 1964 | No | X | RD 16-S | 1964 | X | X | RD | 16 | K | X | RCA | |||||||||||||||||||||||||||
60 | X | Memories of You | Great Romantic Songs of the '30s and '40s | 7 | 1991 | Yes | X | RFA | 62 | A | X | BMG | ||||||||||||||||||||||||||||||||||
61 | X | Merry Christmas | 4 | 1969 | Yes | X | RDA | 83 | A | X | Columbia | |||||||||||||||||||||||||||||||||||
62 | X | Merry Christmas | From Lawrence Welk and His Champange Music Makers | Lawrence Welk | 4 | 1970 | Yes | X | RDA | 07 | A | X | RCA | |||||||||||||||||||||||||||||||||
63 | X | Messiah | George Frederick Handel | X | 3 | 1968 | X | CRD-Q2 | 1968 | RDA | 27 | X | RCA | Date From 1968 Literature CRD-Q2 = Single page order form | ||||||||||||||||||||||||||||||||
64 | X | Mexican Brass | Happy Hits With a Happy Beat | 5 | 60 | 1971 | Yes | X | RDA | 96 | A | X | RCA | |||||||||||||||||||||||||||||||||
65 | X | Million Dollar Memories | 30 years of great hits from the Top Stars | Yes | 9 | 108 | 1972 | Yes | X | RDA | 166 | D1 | X | Columbia | ||||||||||||||||||||||||||||||||
66 | X | Mood Music for Dining | Yes | 10 | 133 | 1967 | No | X | RDL-Q6 | 1967 | X | RDA | 47 | A | X | RCA | Date From 1967 Literature RDL-Q6 - Alternate Code from Ebay R | |||||||||||||||||||||||||||||
67 | X | Moonlinght Moods | 105 Instrumental Favorites | Yes | 8 | 105 | 1976 | Yes | X | RDA | 176 | A | X | RCA | Dynagroove | |||||||||||||||||||||||||||||||
68 | X | My World of Melody | Mantovani | Yes | 7 | 1983 | Yes | X | RDA | 209 | A | X | RCA | |||||||||||||||||||||||||||||||||
69 | X | On Wings of Song | Romantic Strings & Voices Presents 74 Best-Loved Songs & Choruses | Yes | 6 | 74 | 1967 | No | X | RDL-Q6 | 1967 | X | RDA | 43 | A | X | RCA | Date From 1967 Literature RDL-Q6 | ||||||||||||||||||||||||||||
70 | X | Organ Memories | Yes | X | 4 | 50 | 1967 | No | X | RDL-Q6 | 1967 | X | RD | 23 | K | X | RCA | Date From 1968 Literature RDLQ8 | ||||||||||||||||||||||||||||
71 | X | Original Hits of the Big Bands | (Collectors Edition) | Yes | X | 8 | 1974 | Yes | X | RDA | 184 | 2A | X | RCA | ||||||||||||||||||||||||||||||||
72 | X | Polka Party | Yes | 6 | 1976 | Yes | X | RDA | 162 | A | X | RCA | ||||||||||||||||||||||||||||||||||
73 | X | Pop Organ Varieties | Yes | 4 | 48 | 1968 | X | RDLQ-9 | 1968 | RDA | 46 | A | X | RCA | Date From 1968 Literature RDLQ-9 | |||||||||||||||||||||||||||||||
74 | X | Pop Piano Favorites | 4 | 71 | 1969 | Yes | X | RDL-Q6 | 1967 | X | RDA | 36 | A | X | RCA | |||||||||||||||||||||||||||||||
75 | X | Pops Festival | Arthur Fiedler and The Boston Pops | Arthur Fiedler & the Boston Pops | Yes | X | 10 | 114 | 1967 | Yes | X | RDA | 48 | A | X | RCA | ||||||||||||||||||||||||||||||
76 | X | Pops Varieties | 108 Popular All-Time Favorites | Arthur Fiedler & the Boston Pops | Yes | X | 9 | 108 | 1969 | Yes | X | RDA | 98 | A | X | RCA | ||||||||||||||||||||||||||||||
77 | X | Popular Hits from Nashville | 108 Pop Songs By 25 Great Nashville Stars | Yes | 9 | 108 | 1972 | Yes | X | RDA | 140 | A | X | RCA | ||||||||||||||||||||||||||||||||
78 | X | Popular Music Hit Parade | 110 All Time Favorites | Yes | 9 | 110 | 1968 | Yes | X | RDA | 63 | A | X | RCA | ||||||||||||||||||||||||||||||||
79 | X | Popular Music that will Live Forever | Yes | X | 10 | 140 | 1964 | No | X | RDL-Q1 | Pre 1964 | X | X | X | RD | 31 | M | X | RCA | No Date on Actual Set Published in RDL-Q1 - RDL-Q2 Dated 196 | ||||||||||||||||||||||||||
80 | X | Popular Music Varieties | Yes | 4 | 1977 | Yes | X | RDA | 014 | A | X | RCA | ||||||||||||||||||||||||||||||||||
81 | X | Precious Memories | Yes | 7 | 1984 | Yes | X | RDA | 007 | A | X | RCA | ||||||||||||||||||||||||||||||||||
82 | X | Quiet Nights of Quiet Stars | X | 7 | 1988 | Yes | X | RBA | 31 | A | X | BMG | ||||||||||||||||||||||||||||||||||
83 | X | Ragtime Fun | Yes | 4 | 53 | 1968 | Yes | X | RDA | 70 | A | X | RCA | |||||||||||||||||||||||||||||||||
84 | X | Remember - Down Memory Lane | with 110 Songs from the Best Years of Our Lives | Yes | 9 | 110 | 1972 | Yes | X | RDA | 117 | A | X | RCA | ||||||||||||||||||||||||||||||||
85 | X | Remembering the '40s | A Parade of Nostalgic Hits | Yes | 8 | 1977 | Yes | X | RDA | 53 | A | X | RCA | |||||||||||||||||||||||||||||||||
86 | X | Rhapsody In Blue | and 113 Other Favorites | Arthur Fiedler & the Boston Pops | 10 | 114 | No Date | No | X | RDA | 48 | A | X | RCA | ||||||||||||||||||||||||||||||||
87 | X | Scheherazade | Rhapsodic Mood Music | X | 10 | 1968 | Yes | X | RDA | 68 | A | X | RCA | |||||||||||||||||||||||||||||||||
88 | X | Songs of Faith and Joy | 96 All-Time Inspirational Favorites | Yes | X | 8 | 96 | 1973 | Yes | X | RDA | 244 | A | X | RCA | |||||||||||||||||||||||||||||||
89 | X | South of the Border | 48 Lively Latin Favorites | Yes | 4 | 48 | 1968 | Yes | X | RDA | 72 | A | X | RCA | ||||||||||||||||||||||||||||||||
90 | X | South Sea Island Magic | Yes | 4 | 49 | 1968 | Yes | X | RDA | 67 | A | X | RCA | |||||||||||||||||||||||||||||||||
91 | X | Stardust | 108 All-Time Favorites | Yes | X | 9 | 108 | 1971 | Yes | X | RDA | 107 | A | X | RCA | |||||||||||||||||||||||||||||||
92 | X | Stardust Memories | Music for Listening and Relaxation | 8 | 1973 | Yes | X | RDA | 108 | A | X | RCA | ||||||||||||||||||||||||||||||||||
93 | X | Super Country | 85 of America's Greatest Country Stars | Yes | X | 7 | 85 | 1981 | Yes | X | RDA | 252 | A | X | RCA | |||||||||||||||||||||||||||||||
94 | X | Sweet Music for Dancing and Dreaming | Featuring the Great Bands of Wayne King, Russ Morgan and Sammy Kaye | Yes | 8 | 1979 | Yes | X | RDA | 020 | A | X | ||||||||||||||||||||||||||||||||||
95 | X | Sweet With a Beat | The New Mood Music of Today | Yes | 6 | 72 | 1972 | Yes | X | RDA | 114 | A | X | RCA | ||||||||||||||||||||||||||||||||
96 | X | Take Me Home Country Roads | 8 | 96 | 1973 | Yes | X | RDA | 142 | A | X | RCA | ||||||||||||||||||||||||||||||||||
97 | X | That Old-Time Religion | Yes | 8 | No Date | No | X | RDA | 159 | A | X | RCA | Two Different Covers - One Green - One White(no marks) | |||||||||||||||||||||||||||||||||
98 | X | The Andrews Sisters | Greatest Hits | Andrews Sisters | 1 | 12 | 1985 | Yes | X | RBA | 105 | D | X | RCA | ||||||||||||||||||||||||||||||||
99 | X | The Best Loved Music of Tchaikovski | 8 | 1974 | Yes | X | RDA | U | D1 | X | RCA | |||||||||||||||||||||||||||||||||||
100 | X | The Best of Gilbert & Sullivan | Yes | 3 | 1964 | No | X | RDL-Q1 | Pre 1964 | X | X | X | RD | 42 | M | X | RCA | NO Date On Actual Set - Issued Before 1964 | ||||||||||||||||||||||||||||
101 | X | The Best of Liberace | Liberace | Yes | 8 | 1981 | Yes | X | RDA | 99 | A | X | RCA | |||||||||||||||||||||||||||||||||
102 | X | The Best of Perry Como | Perry Como | 6 | 72 | 1975 | Yes | X | RDA | 167 | A | X | RCA | |||||||||||||||||||||||||||||||||
103 | X | The Best Of Roger Whittaker | His Greatest Hits and Finest Performances | Roger Whittaker | Yes | X | 5 | 1982 | Yes | X | RDA | 141 | A | X | RCA | |||||||||||||||||||||||||||||||
104 | X | The Best Songs of the Year 1979 | 1 | 12 | 1980 | Yes | X | RDA | 3 | X | RCA | |||||||||||||||||||||||||||||||||||
105 | X | The Golden Age of Entertainment | Yes | X | 10 | 1980 | Yes | X | RDA | 86 | A | X | RCA | |||||||||||||||||||||||||||||||||
106 | X | The Great Band Era | 37 top bands play 10 years of top tunes (1936 to 1945) | Yes | X | X | 10 | 120 | 1968 | Yes | X | X | RD | 25 | K | X | RCA | Monophonic? | ||||||||||||||||||||||||||||
107 | X | The Incomparable Tommy Dorsey | Sentimental Gentleman of Swing - 48 of His Greatest Orginal Recordings | Tommy Dorsey | 4 | 48 | 1970 | Yes | X | RDA | 92 | A | X | RCA | ||||||||||||||||||||||||||||||||
108 | X | The Magic of Mantovani | Mantovani | Yes | 8 | 1974 | Yes | X | RDA | 18 | A | X | RCA | |||||||||||||||||||||||||||||||||
109 | X | The Mighty Pipe Organ Plays Golden Favorites | Yes | X | 8 | 1980 | Yes | X | RDA | 123 | A | X | RCA | |||||||||||||||||||||||||||||||||
110 | X | The Mormon Tabernacle Chior Sings | Yes | 5 | 1973 | Yes | X | RDA | 93 | A | X | Columbia | ||||||||||||||||||||||||||||||||||
111 | X | The Most Beautiful Songs of the Century | X | 7 | 1988 | Yes | X | RBA | 176 | E | X | BMG | ||||||||||||||||||||||||||||||||||
112 | X | The Most Inspiring Songs of the Century | X | 7 | 80? | 1991 | Yes | X | RBA | 238 | A | X | BMG | |||||||||||||||||||||||||||||||||
113 | X | The Nine symphonies of Beethoven | WITH RENE' LEIBOWITZ conducting THE ROYAL PHILHARMONIC ORCHESTRA and the Beecham Choral Society |
Yes | X | 7 | 1964 | No | X | RDL-Q1 | Pre 1964 | X | X | X | RD | 34 | M | X | RCA | No Date on Actual Set Published in RDL-Q1 - RDL-Q2 Dated 196 | ||||||||||||||||||||||||||
114 | X | The Organ Plays Music For A Merry Christmas | with Chorus & Solist | 4 | 52 | 1968 | X | CRD-Q2 | 1968 | RDA | 42 | A | X | RCA | Date From 1968 Literature CRD-Q2 = Single page order form | |||||||||||||||||||||||||||||||
115 | X | The Swing Years | Orginal Performances By 24 Top Bands Playing 72 Top Tunes (1936-1946) | Yes | X | 6 | 72 | 1967 | No | X | RDL-Q6 | 1967 | X | RDA | 21 | A | X | RCA | Date From 1967 Literature RDL-Q6 | |||||||||||||||||||||||||||
116 | X | The Unforgettable Glenn Miller | 70 of his Greatest Orginal Recordings | Glenn Miller | Yes | X | X | 6 | 70 | 1968 | Yes | X | RDA | 64 | A | X | RCA | |||||||||||||||||||||||||||||
117 | X | The Unforgettable Jim Reeves 2 | White Box Collectors Edition | Jim Reeves | X | 6 | 72 | 1976 | Yes | X | RD4 | 210 | A | X | RCA | Order Code From Record | ||||||||||||||||||||||||||||||
118 | X | The Unforgettable Nat King Cole | 8 | 1979 | Yes | X | RDA | 147 | A | X | Capitol | |||||||||||||||||||||||||||||||||||
119 | X | The Worlds Greatest Waltzes | 3 | 27 | 1964 | No | X | RDL-Q1 | Pre 1964 | X | X | X | RD | 32 | K | X | RCA | No Date on Actual Set Published in RDL-Q1 - RDL-Q2 Dated 196 | ||||||||||||||||||||||||||||
120 | X | These Were Our Songs | The Late 30's | 7 | 1987 | Yes | X | RBA | 136 | A | X | RCA | ||||||||||||||||||||||||||||||||||
121 | X | They Sing the Songs | Yes | X | 8 | 1980 | Yes | X | RDA | 36 | A | X | RCA | |||||||||||||||||||||||||||||||||
122 | X | They're Playing Our Song | 7 | 1982 | Yes | X | RDA | 13 | A | X | RCA | |||||||||||||||||||||||||||||||||||
123 | X | Toscanini Conducts Light Classical Favorites | 33 of His Original Recordings | Toscanini | No | X | 6 | 33 | 1969 | Yes | X | RDA | 80 | A | X | RCA | ||||||||||||||||||||||||||||||
124 | X | Treasury of Great Operettas | Yes | X | X | 9 | 160 | 1964 | No | X | RDL-Q1 | No Date | X | X | X | RD | 40 | M | X | RCA | Issued on Literature RDL-Q1 NOT dated - RDL-Q2 Dated 1964 | |||||||||||||||||||||||||
125 | X | Two Hearts in 3/4 Time | Yes | 4 | 44 | 1969 | Yes | X | RDA | 69 | A | X | RCA | |||||||||||||||||||||||||||||||||
125 | X | Van Cliburn - America's Pride | White Box Collectors Edition | Van Cliburn | X | 8 | 1976 | Yes | X | RD4 | 198 | 1 | X | RCA | Order Code from Record | |||||||||||||||||||||||||||||||
126 | X | Willy Nelson | His Greatest Hits and Finest Performances | Willy Nelson | X | 5 | 1987 | Yes | X | RBA | 133 | A | X | CBS | ||||||||||||||||||||||||||||||||
127 | X | With a Song in my Heart | An All-Star Treasury of Great Songs by Richard Rodgers | Richard Rodgers | Yes | 7 | 1983 | Yes | X | RDA | 230 | A | X | X | RCA | |||||||||||||||||||||||||||||||
128 | X | World's Great Piano Music | Yes | 4 | 41 | 1967 | No | X | RDL-Q6 | 1967 | X | RD | 17 | K | X | RCA | Date From 1967 Literature RDL-Q6 | |||||||||||||||||||||||||||||
129 | 101 Glorious Melodies from Operetta | Yes | 8 | 101 | 1989 | X | RBA | 245 | A | X | INCLUDES: THE CROWN JEWELS OF OPERETTA - THE BELOVED MELODIES OF VICTOR HERBERT YESTERDAYS - TREASURES OF JEROME KERN WILL YOU REMEMBER - ROMBERG ROMANCE UNFORGETTABLE FAVORITES OF RUDOLF FRIML VIENNESE BONBONS FROM OPERETTA THE FANTASY AND ROMANCE OF LERNER AND LOEWE GLORIOUS GEMS FROM GERSHWIN ENGAGING ENCORES - OPERETTA THROUGH THE YEARS GILBERT AND SULLIVANS MOST DELIGHTFUL MELODIES - THE LONDON PROMENADE ORCHESTRA - ERIC HEMMERSTEIN,CONDUCTER |
|||||||||||||||||||||||||||||||||||
130 | 20 years of No. 1 hits 1940-1959 | Yes | X | 7 | 1989 | X | Info From Ebay Auction | |||||||||||||||||||||||||||||||||||||||
131 | 20 Years of Solid Gold Groups 1960-1979 | Yes | X | X | 7 | 80 | X | |||||||||||||||||||||||||||||||||||||||
132 | 250 Years of Great Music | Yes | X | |||||||||||||||||||||||||||||||||||||||||||
133 | 30 Years of No.1 Country Hits | 7 | X | |||||||||||||||||||||||||||||||||||||||||||
134 | 40 Years of Million Dollar Memories | Yes | X | |||||||||||||||||||||||||||||||||||||||||||
135 | A Musical Trip Down Memory Lane | Yes | 7 | 1990 | X | X | ||||||||||||||||||||||||||||||||||||||||
136 | A Polka & Waltz Party | FRANKIE YANKOVIC and his Yanks plus HAROLD LOEFFELMACHER and the Six Fat Dutchmen | Yes | 5 | 60 | 1970s? | X | X | ||||||||||||||||||||||||||||||||||||||
137 | A Salute to American Music | Our First 200 Years | Yes | 12 | 1975 | X | RDA | 158 | A | X | Info From Ebay | |||||||||||||||||||||||||||||||||||
138 | Academy Award Winning Songs | 12 Oscar Winners | Yes | 1 | 12 | X | ||||||||||||||||||||||||||||||||||||||||
139 | Adventures In Light Classical Music | Arthur Feidler | Yes | X | 12 | Info From Ebay Auction | ||||||||||||||||||||||||||||||||||||||||
140 | All-Star Country | Yes | 8 | 1976 | X | RD4 | 172 | A | X | |||||||||||||||||||||||||||||||||||||
141 | All-Star Jazz Festival | Yes | 8 | Info From Ebay Auction | ||||||||||||||||||||||||||||||||||||||||||
142 | All-Star Piano Magic | Yes | 8 | 77 | 1980 | X | RDA | 42 | X | RCA | Info From Ebay Auction | |||||||||||||||||||||||||||||||||||
143 | All-TIme Easy Listening Stars | Yes | 7 | 84 | X | |||||||||||||||||||||||||||||||||||||||||
144 | Aloha Hawaii | No | 6 | Info From Ebay Auction | ||||||||||||||||||||||||||||||||||||||||||
145 | Aloha Hawaii | Yes | Info From Ebay Auction | |||||||||||||||||||||||||||||||||||||||||||
146 | America The Beautiful | A Musical Salute to the Statue of Liberty | Yes | 2 | 1986 | X | X | |||||||||||||||||||||||||||||||||||||||
147 | An All-Star Salute to | The Golden Age of Operetta | ||||||||||||||||||||||||||||||||||||||||||||
148 | An Old Fashioned Christmas | Yes | X | |||||||||||||||||||||||||||||||||||||||||||
149 | Anne Murry | Her Greatest Hits and Finest Performances | Anne Murry | Yes | 5 | X | Info From Ebay Auction | |||||||||||||||||||||||||||||||||||||||
150 | Arthur Fiedler and the Boston Pops Play Hits of the 60's & 70's | Arthur Fiedler & the Boston Pops | Yes | 5 | 1982 | X | X | RCA | ||||||||||||||||||||||||||||||||||||||
151 | Auld Lang Syne Song Book | 4 | X | |||||||||||||||||||||||||||||||||||||||||||
152 | Back Home for Christmas 2 | Yes | 5 | 1988 | ||||||||||||||||||||||||||||||||||||||||||
153 | Background Music | Music for Every Mood | 10 | X | ||||||||||||||||||||||||||||||||||||||||||
154 | Banjo Bonanza | Don Reno and Bobby Thompson with the Cripple Creek Quartet | Yes | 1 | 12 | X | RCA | |||||||||||||||||||||||||||||||||||||||
155 | Benny Goodman | The King of Swing | Benny Goodman | Yes | 5 | 50 | 1981 | X | X | |||||||||||||||||||||||||||||||||||||
156 | Best Loved Symphonies | X | 6 | X | ||||||||||||||||||||||||||||||||||||||||||
